<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Internet Corner</title>
	<atom:link href="http://myinternetcorner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myinternetcorner.com</link>
	<description>Technology Scoop, E-commerce, and Rambling Me</description>
	<lastBuildDate>Tue, 20 Dec 2011 14:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by Steven Sentosa</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1438</link>
		<dc:creator>Steven Sentosa</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1438</guid>
		<description>Hi Andreas,

That&#039;s the beauty of GA. It&#039;s challenging to be studied, but in the same time, it&#039;s really fun to play around with and it will improve your site when used properly...not to mention it&#039;s FREE :)

Regards,
Steven</description>
		<content:encoded><![CDATA[<p>Hi Andreas,</p>
<p>That&#8217;s the beauty of GA. It&#8217;s challenging to be studied, but in the same time, it&#8217;s really fun to play around with and it will improve your site when used properly&#8230;not to mention it&#8217;s FREE <img src='http://myinternetcorner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,<br />
Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by Steven Sentosa</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1437</link>
		<dc:creator>Steven Sentosa</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1437</guid>
		<description>Hi Leonardo...thanks for stopping by. Relax and JUST DO IT! Great success will await you.... :)</description>
		<content:encoded><![CDATA[<p>Hi Leonardo&#8230;thanks for stopping by. Relax and JUST DO IT! Great success will await you&#8230;. <img src='http://myinternetcorner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by andreas kramers</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1436</link>
		<dc:creator>andreas kramers</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1436</guid>
		<description>Hi Steven,
Thanks for the great advice! I&#039;ve been playing with analytics on my sites for a while now, but since I started studying GA the whole thing started to make good sense. It&#039;s a powerful tool and it will help me increase the quality of my sites and with that their ranking too. 
Best regards,
Andreas</description>
		<content:encoded><![CDATA[<p>Hi Steven,<br />
Thanks for the great advice! I&#8217;ve been playing with analytics on my sites for a while now, but since I started studying GA the whole thing started to make good sense. It&#8217;s a powerful tool and it will help me increase the quality of my sites and with that their ranking too.<br />
Best regards,<br />
Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by Leonardo Gallina</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1435</link>
		<dc:creator>Leonardo Gallina</dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1435</guid>
		<description>Thanks Steven for your precious advices. I&#039;m taking the exam on next January, so I feel a little nervous, but confident at all. Thanks again and keep doing your best. Regards, from Italy.</description>
		<content:encoded><![CDATA[<p>Thanks Steven for your precious advices. I&#8217;m taking the exam on next January, so I feel a little nervous, but confident at all. Thanks again and keep doing your best. Regards, from Italy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by Steven Sentosa</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1434</link>
		<dc:creator>Steven Sentosa</dc:creator>
		<pubDate>Thu, 17 Nov 2011 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1434</guid>
		<description>Hi Erica...keep up the good work! The more you dive into this, the more comfortable you will be in this field. It was also hard for me at the beginning, but it become &quot;manageable&quot; now :)

As far as a website that allows you to insert your own GA code...I have never heard of it :( I&#039;ll update u when I found one.

Update me how your learning journey goes, ok!</description>
		<content:encoded><![CDATA[<p>Hi Erica&#8230;keep up the good work! The more you dive into this, the more comfortable you will be in this field. It was also hard for me at the beginning, but it become &#8220;manageable&#8221; now <img src='http://myinternetcorner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As far as a website that allows you to insert your own GA code&#8230;I have never heard of it <img src='http://myinternetcorner.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I&#8217;ll update u when I found one.</p>
<p>Update me how your learning journey goes, ok!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by Guest</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1433</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1433</guid>
		<description>Thank you so much for this post and your advice!!!  I have just gotten into web/tech industry when I started preparing for this certification, so I am pretty new, but grew up with computers and social media and did some qualitative analysis in college so I think I have been able pick up some of the concepts pretty fast.  However, I didn&#039;t quite realize how extensive and challenging the test is until I started researching more and getting more into the weeds.  I was doing this in preparation for a possible industry change, and so do not have an actual website to use to practice with.  My friend is letting me use his website, but they do not have any Goals/Conversion and Ecommerce tracking.  I was wondering if you or anyone reading this knows whether there are sample transactional websites you can access the HTML for to post your GA tracking code to practice with?  Thanks so much!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this post and your advice!!!  I have just gotten into web/tech industry when I started preparing for this certification, so I am pretty new, but grew up with computers and social media and did some qualitative analysis in college so I think I have been able pick up some of the concepts pretty fast.  However, I didn&#8217;t quite realize how extensive and challenging the test is until I started researching more and getting more into the weeds.  I was doing this in preparation for a possible industry change, and so do not have an actual website to use to practice with.  My friend is letting me use his website, but they do not have any Goals/Conversion and Ecommerce tracking.  I was wondering if you or anyone reading this knows whether there are sample transactional websites you can access the HTML for to post your GA tracking code to practice with?  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by David Ko</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1432</link>
		<dc:creator>David Ko</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1432</guid>
		<description>Hey Steve, Thanks for your advice! And Voila! 

I&#039;ve managed to pass the exam just yet. It was dreadful, but in the end, I&#039;m proud of myself! 

Some crazy moments initially, not understanding the questions, the phrasing, trying hard to find loopholes and pitfalls in the questions. I started the test at 12 am (Singapore time) and I&#039;ve just ended it.

Thanks and do look forward to sharing more! Thanks btw, for your site, it&#039;s a blessing to all of us!</description>
		<content:encoded><![CDATA[<p>Hey Steve, Thanks for your advice! And Voila! </p>
<p>I&#8217;ve managed to pass the exam just yet. It was dreadful, but in the end, I&#8217;m proud of myself! </p>
<p>Some crazy moments initially, not understanding the questions, the phrasing, trying hard to find loopholes and pitfalls in the questions. I started the test at 12 am (Singapore time) and I&#8217;ve just ended it.</p>
<p>Thanks and do look forward to sharing more! Thanks btw, for your site, it&#8217;s a blessing to all of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by Steven Sentosa</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1429</link>
		<dc:creator>Steven Sentosa</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1429</guid>
		<description>Hi David...thx for stopping by. I also faced that same problem when I considered to take GA exam. However, some self-questions would help you (or made it worse hahahah...anyway):
1.) Have you studied well? It doesn&#039;t have to be perfect. Well means thoroughly and you understood every subjects, especially the important subjects I have mentioned in the post, &quot;Learning Focus&quot;.
2.) Have you rest well? This might not make sense for you. However, you need to rest well before take the exam. Don&#039;t rush it. Set aside a time where you can start the exam fresh and finish the exam under proper time.
3.) Prepare ALL resources you have. I mean open your notes, tablet, cheat sheets, or whatever resources you have to help you through the exam. Google.com will be your best when all notes and cheat sheets failed.
4.) Lastly, this might not be too comforting, but just in case you failed the exam, you can always retake the exam again. It&#039;s not a life and death matter....LOL, so take it easy.

Ok...good luck, David. I wish you the best. Tell me how it goes!</description>
		<content:encoded><![CDATA[<p>Hi David&#8230;thx for stopping by. I also faced that same problem when I considered to take GA exam. However, some self-questions would help you (or made it worse hahahah&#8230;anyway):<br />
1.) Have you studied well? It doesn&#8217;t have to be perfect. Well means thoroughly and you understood every subjects, especially the important subjects I have mentioned in the post, &#8220;Learning Focus&#8221;.<br />
2.) Have you rest well? This might not make sense for you. However, you need to rest well before take the exam. Don&#8217;t rush it. Set aside a time where you can start the exam fresh and finish the exam under proper time.<br />
3.) Prepare ALL resources you have. I mean open your notes, tablet, cheat sheets, or whatever resources you have to help you through the exam. Google.com will be your best when all notes and cheat sheets failed.<br />
4.) Lastly, this might not be too comforting, but just in case you failed the exam, you can always retake the exam again. It&#8217;s not a life and death matter&#8230;.LOL, so take it easy.</p>
<p>Ok&#8230;good luck, David. I wish you the best. Tell me how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by David Ko</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1428</link>
		<dc:creator>David Ko</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1428</guid>
		<description>Hi there, I&#039;ve been using GA for 2 years for reporting for my company. i&#039;m planning to take the test right now, but procrastinating it, i&#039;ve took about 1 week running through the lesson videos GA provided, and still having last minute nervous breakdowns! preventing me to start the test. </description>
		<content:encoded><![CDATA[<p>Hi there, I&#8217;ve been using GA for 2 years for reporting for my company. i&#8217;m planning to take the test right now, but procrastinating it, i&#8217;ve took about 1 week running through the lesson videos GA provided, and still having last minute nervous breakdowns! preventing me to start the test. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Individual Qualification Exam Tips and Guide by Steven Sentosa</title>
		<link>http://myinternetcorner.com/google-analytics-individual-qualification-exam-tips-and-guide/comment-page-1/#comment-1423</link>
		<dc:creator>Steven Sentosa</dc:creator>
		<pubDate>Sun, 18 Sep 2011 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetcorner.com/?p=1556#comment-1423</guid>
		<description>Hi Sarah...I&#039;m sorry to hear that you failed the exam, but don&#039;t give up. You have to wait for 14 days before you take another exam and you can only take 2 exams in one 30 days period. So for example if you failed the test today (09/18), you can take another test on 10/02. However, if you failed the 2nd exam, you have to wait until 10/18 before you can take another one. I hope it helps to clarify the time duration. Wish you the best...let me know how it goes!</description>
		<content:encoded><![CDATA[<p>Hi Sarah&#8230;I&#8217;m sorry to hear that you failed the exam, but don&#8217;t give up. You have to wait for 14 days before you take another exam and you can only take 2 exams in one 30 days period. So for example if you failed the test today (09/18), you can take another test on 10/02. However, if you failed the 2nd exam, you have to wait until 10/18 before you can take another one. I hope it helps to clarify the time duration. Wish you the best&#8230;let me know how it goes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 455/471 objects using disk: basic

Served from: myinternetcorner.com @ 2012-02-09 03:39:47 -->
